Fund Overview

Share Class

I

NAV | as of 12/06/2024

$9.07
+$0.02 (+0.22%)

Morningstar | Style Box

L M E H M L

Growth of $10,000 (Hypothetical)

Since Inception 04/30/1993 to 11/30/2024 = $44,649.26

  • 3YR
  • 5YR
  • 10YR
  • INCEP.
INCEP.
  • 3YR
  • 5YR
  • 10YR
  • INCEP.
SEE ALL PERFORMANCE

The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month-end please call 800.548.4539. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the fund inception date preceded the benchmark, the benchmark data will not be shown.

Objective

The Fund seeks to generate income and capital appreciation by primarily investing in a diversified portfolio of fixed income securities.

Why Consider

  • Provides investors with exposure to primarily high-quality intermediate-term bonds
  • Invest in companies that GW&K believes are leaders in effectively addressing exposure to ESG risks through robust business practices, policies and programs or companies that have more limited exposure to ESG risks.
  • The Fund employs a multi-sector approach designed to take advantage of the relative valuations among distinct bond sectors, and provide greater opportunities to generate income and capital appreciation

Performance

Performance

Read Important Investment Disclosures

Returns

Trailing Returns

The performance data shown represents past performance. Past performance is not a guarantee of future results. Current performance may be lower or higher than the performance data quoted. The investment return and the principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. For performance information through the most recent month-end, please call 800.548.4539. From time to time, the advisor has waived fees or reimbursed expenses, which may have resulted in higher returns. The listed returns and yields of the Fund are net of expenses, and the returns and yields of the indices exclude expenses. For time periods where the Fund inception date preceded the benchmark, the benchmark data will not be shown. Returns for periods shorter than one year are not annualized.

Expense Ratios

  • Gross Expense Ratio: 0.66%
  • Net Expense Ratio: 0.55%
  • Expense Cap Expiration Date: 03/01/2025

Distributions & Pricing

Distributions

Calendar Year Distributions

Ex-Date Total Distribution Income Short-term Cap Gains Long-term Cap Gains
Nov 26, 2024 $0.026500 $0.026500 — —
Oct 29, 2024 $0.026800 $0.026800 — —
Sep 26, 2024 $0.026300 $0.026300 — —
Aug 28, 2024 $0.026500 $0.026500 — —
Jul 29, 2024 $0.026200 $0.026200 — —
Jun 26, 2024 $0.025200 $0.025200 — —
May 29, 2024 $0.026500 $0.026500 — —
Apr 26, 2024 $0.025800 $0.025800 — —
Mar 26, 2024 $0.025600 $0.025600 — —
Feb 27, 2024 $0.023500 $0.023500 — —
Jan 29, 2024 $0.023600 $0.023600 — —
Dec 14, 2023 $0.025800 $0.025800 — —
Nov 28, 2023 $0.024200 $0.024200 — —
Oct 27, 2023 $0.023800 $0.023800 — —
Sep 27, 2023 $0.022300 $0.022300 — —
Aug 29, 2023 $0.022700 $0.022700 — —
Jul 27, 2023 $0.021600 $0.021600 — —
Jun 28, 2023 $0.021500 $0.021500 — —
May 26, 2023 $0.021300 $0.021300 — —
Apr 26, 2023 $0.020500 $0.020500 — —
Mar 29, 2023 $0.021600 $0.021600 — —
Feb 24, 2023 $0.019500 $0.019500 — —
Jan 27, 2023 $0.019400 $0.019400 — —
Dec 15, 2022 $0.022700 $0.022700 — —
Nov 28, 2022 $0.019600 $0.019600 — —
Oct 27, 2022 $0.019500 $0.019500 — —
Sep 28, 2022 $0.018000 $0.018000 — —
Aug 29, 2022 $0.017900 $0.017900 — —
Jul 27, 2022 $0.016900 $0.016900 — —
Jun 28, 2022 $0.015800 $0.015800 — —
May 26, 2022 $0.015500 $0.015500 — —
Apr 27, 2022 $0.013600 $0.013600 — —
Mar 29, 2022 $0.013400 $0.013400 — —
Feb 24, 2022 $0.011600 $0.011600 — —
Jan 27, 2022 $0.005700 $0.005700 — —
Dec 15, 2021 $0.269200 $0.016400 $0.026200 $0.226600
Nov 26, 2021 $0.011900 $0.011900 — —
Oct 27, 2021 $0.011000 $0.011000 — —
Sep 28, 2021 $0.011700 $0.011700 — —
Aug 27, 2021 $0.012300 $0.012300 — —
Jul 28, 2021 $0.012100 $0.012100 — —
Jun 28, 2021 $0.012700 $0.012700 — —
May 26, 2021 $0.011000 $0.011000 — —
Apr 28, 2021 $0.010100 $0.010100 — —
Mar 29, 2021 $0.014400 $0.014400 — —
Feb 24, 2021 $0.014500 $0.014500 — —
Jan 27, 2021 $0.016300 $0.016300 — —
Dec 16, 2020 $0.014900 $0.014900 — —
Nov 25, 2020 $0.015100 $0.015100 — —
Oct 28, 2020 $0.016300 $0.016300 — —
Sep 28, 2020 $0.015900 $0.015900 — —
Aug 27, 2020 $0.015500 $0.015500 — —
Jul 29, 2020 $0.015900 $0.015900 — —
Jun 26, 2020 $0.016500 $0.016500 — —
May 27, 2020 $0.017800 $0.017800 — —
Apr 28, 2020 $0.017900 $0.017900 — —
Mar 27, 2020 $0.019400 $0.019400 — —
Feb 26, 2020 $0.020200 $0.020200 — —
Jan 29, 2020 $0.017900 $0.017900 — —
Dec 16, 2019 $0.024000 $0.024000 — —
Nov 26, 2019 $0.021900 $0.021900 — —
Oct 29, 2019 $0.021100 $0.021100 — —
Sep 26, 2019 $0.019800 $0.019800 — —
Aug 28, 2019 $0.020600 $0.020600 — —
Jul 29, 2019 $0.020800 $0.020800 — —
Jun 26, 2019 $0.020700 $0.020700 — —
May 29, 2019 $0.021800 $0.021800 — —
Apr 26, 2019 $0.020300 $0.020300 — —
Mar 27, 2019 $0.021500 $0.021500 — —
Feb 26, 2019 $0.019900 $0.019900 — —
Jan 29, 2019 $0.019600 $0.019600 — —
Dec 27, 2018 $0.022300 $0.022300 — —
Nov 28, 2018 $0.020800 $0.020800 — —
Oct 29, 2018 $0.019200 $0.019200 — —
Sep 26, 2018 $0.018700 $0.018700 — —
Aug 29, 2018 $0.019700 $0.019700 — —
Jul 27, 2018 $0.018500 $0.018500 — —
Jun 27, 2018 $0.018200 $0.018200 — —
May 29, 2018 $0.019000 $0.019000 — —
Apr 26, 2018 $0.016500 $0.016500 — —
Mar 27, 2018 $0.018000 $0.018000 — —
Feb 26, 2018 $0.018000 $0.018000 — —
Jan 29, 2018 $0.016500 $0.016500 — —
Dec 27, 2017 $0.020500 $0.020500 — —
Nov 27, 2017 $0.017500 $0.017500 — —
Oct 26, 2017 $0.017500 $0.017500 — —
Sep 26, 2017 $0.017500 $0.017500 — —
Aug 28, 2017 $0.017500 $0.017500 — —
Jul 26, 2017 $0.017500 $0.017500 — —
Jun 27, 2017 $0.017700 $0.017700 — —
May 25, 2017 $0.017400 $0.017400 — —
Apr 25, 2017 $0.016900 $0.016900 — —
Mar 28, 2017 $0.019400 $0.019400 — —
Feb 23, 2017 $0.017500 $0.017500 — —
Jan 26, 2017 $0.016400 $0.016400 — —
Dec 27, 2016 $0.017200 $0.017200 — —
Nov 25, 2016 $0.017400 $0.017400 — —
Oct 26, 2016 $0.017700 $0.017700 — —
Sep 27, 2016 $0.016900 $0.016900 — —
Aug 26, 2016 $0.017400 $0.017400 — —
Jul 26, 2016 $0.018400 $0.018400 — —
Jun 27, 2016 $0.017400 $0.017400 — —
May 25, 2016 $0.017400 $0.017400 — —
Apr 26, 2016 $0.017400 $0.017400 — —
Mar 28, 2016 $0.017400 $0.017400 — —
Feb 24, 2016 $0.015400 $0.015400 — —
Jan 26, 2016 $0.015400 $0.015400 — —
Dec 28, 2015 $0.254300 $0.015100 — $0.239200
Nov 24, 2015 $0.019000 $0.019000 — —
Oct 27, 2015 $0.018300 $0.018300 — —
Sep 25, 2015 $0.018400 $0.018400 — —
Aug 26, 2015 $0.015300 $0.015300 — —
Jul 28, 2015 $0.015300 $0.015300 — —
Jun 25, 2015 $0.014400 $0.014400 — —
May 26, 2015 $0.014300 $0.014300 — —
Apr 27, 2015 $0.016300 $0.016300 — —
Mar 26, 2015 $0.018000 $0.018000 — —
Feb 24, 2015 $0.004700 $0.004700 — —
Jan 27, 2015 $0.004700 $0.004700 — —
Dec 26, 2014 $0.549800 $0.199100 $0.224100 $0.126600
Nov 24, 2014 $0.012500 $0.012500 — —
Oct 28, 2014 $0.010000 $0.010000 — —
Sep 25, 2014 $0.009500 $0.009500 — —
Aug 26, 2014 $0.009100 $0.009100 — —
Jul 28, 2014 $0.009100 $0.009100 — —
Jun 25, 2014 $0.009200 $0.009200 — —
May 27, 2014 $0.009827 $0.009827 — —
Apr 25, 2014 $0.010955 $0.010955 — —
Mar 26, 2014 $0.013657 $0.013657 — —
Feb 25, 2014 $0.016622 $0.016622 — —
Jan 28, 2014 $0.018632 $0.018632 — —
Dec 26, 2013 $0.015093 $0.015093 — —
Nov 25, 2013 $0.013272 $0.013272 — —
Oct 28, 2013 $0.015296 $0.015296 — —
Sep 25, 2013 $0.013077 $0.013077 — —
Aug 27, 2013 $0.015384 $0.015384 — —
Jul 26, 2013 $0.016063 $0.016063 — —
Jun 25, 2013 $0.013905 $0.013905 — —
May 28, 2013 $0.017967 $0.017967 — —
Apr 25, 2013 $0.018440 $0.018440 — —
Mar 25, 2013 $0.016093 $0.016093 — —
Feb 25, 2013 $0.017222 $0.017222 — —
Jan 28, 2013 $0.022611 $0.022611 — —
Dec 26, 2012 $0.247425 $0.094625 $0.122100 $0.030700
Nov 27, 2012 $0.019861 $0.019861 — —
Oct 26, 2012 $0.024918 $0.024918 — —
Sep 25, 2012 $0.020945 $0.020945 — —
Aug 28, 2012 $0.025324 $0.025324 — —
Jul 26, 2012 $0.021072 $0.021072 — —
Jun 26, 2012 $0.020854 $0.020854 — —
May 28, 2012 $0.022062 $0.022062 — —
May 25, 2012 $0.022062 $0.022062 — —
Apr 25, 2012 $0.022514 $0.022514 — —
Mar 27, 2012 $0.022597 $0.022597 — —
Feb 24, 2012 $0.024799 $0.024799 — —
Jan 26, 2012 $0.026103 $0.026103 — —
Dec 27, 2011 $0.097014 $0.097014 — —
Nov 25, 2011 $0.026228 $0.026228 — —
Oct 26, 2011 $0.026282 $0.026282 — —
Sep 27, 2011 $0.024523 $0.024523 — —
Aug 26, 2011 $0.024624 $0.024624 — —
Jul 26, 2011 $0.023057 $0.023057 — —
Jun 27, 2011 $0.025460 $0.025460 — —
May 25, 2011 $0.021962 $0.021962 — —
Apr 26, 2011 $0.024936 $0.024936 — —
Mar 28, 2011 $0.027985 $0.027985 — —
Feb 23, 2011 $0.023374 $0.023374 — —
Jan 26, 2011 $0.024929 $0.024929 — —
Dec 28, 2010 $0.571649 $0.081949 $0.330400 $0.159300
Nov 24, 2010 $0.024497 $0.024497 — —
Oct 26, 2010 $0.023004 $0.023004 — —
Sep 27, 2010 $0.024288 $0.024288 — —
Aug 26, 2010 $0.023124 $0.023124 — —
Jul 27, 2010 $0.024233 $0.024233 — —
Jun 25, 2010 $0.023715 $0.023715 — —
May 25, 2010 $0.018995 $0.018995 — —
Apr 27, 2010 $0.021124 $0.021124 — —
Mar 26, 2010 $0.023241 $0.023241 — —
Feb 23, 2010 $0.018649 $0.018649 — —
Jan 26, 2010 $0.021956 $0.021956 — —
Dec 28, 2009 $0.206862 $0.075942 $0.130920 —
Nov 24, 2009 $0.024234 $0.024234 — —
Oct 27, 2009 $0.029070 $0.029070 — —
Sep 25, 2009 $0.035233 $0.035233 — —
Aug 26, 2009 $0.033894 $0.033894 — —
Jul 28, 2009 $0.037831 $0.037831 — —
Jun 25, 2009 $0.034025 $0.034025 — —
May 26, 2009 $0.033173 $0.033173 — —
Apr 27, 2009 $0.043986 $0.043986 — —
Mar 26, 2009 $0.037950 $0.037950 — —
Feb 24, 2009 $0.032848 $0.032848 — —
Jan 27, 2009 $0.035250 $0.035250 — —
Dec 26, 2008 $0.719655 $0.041955 $0.467400 $0.210300
Nov 24, 2008 $0.034439 $0.034439 — —
Oct 28, 2008 $0.043198 $0.043198 — —
Sep 25, 2008 $0.034588 $0.034588 — —
Aug 26, 2008 $0.033589 $0.033589 — —
Jul 28, 2008 $0.040929 $0.040929 — —
Jun 25, 2008 $0.035721 $0.035721 — —
May 27, 2008 $0.039340 $0.039340 — —
Apr 25, 2008 $0.041743 $0.041743 — —
Mar 26, 2008 $0.036778 $0.036778 — —
Feb 26, 2008 $0.038531 $0.038531 — —
Jan 28, 2008 $0.044592 $0.044592 — —
Dec 26, 2007 $0.090886 $0.090886 — —
Nov 27, 2007 $0.041015 $0.041015 — —
Oct 26, 2007 $0.045898 $0.045898 — —
Sep 25, 2007 $0.038518 $0.038518 — —
Aug 28, 2007 $0.044104 $0.044104 — —
Jul 26, 2007 $0.040448 $0.040448 — —
Jun 26, 2007 $0.038524 $0.038524 — —
May 25, 2007 $0.044343 $0.044343 — —
Apr 25, 2007 $0.040207 $0.040207 — —
Mar 27, 2007 $0.040102 $0.040102 — —
Feb 23, 2007 $0.038148 $0.038148 — —
Jan 26, 2007 $0.045021 $0.045021 — —
Dec 26, 2006 $0.038824 $0.038824 — —
Nov 27, 2006 $0.043317 $0.043317 — —
Oct 26, 2006 $0.041680 $0.041680 — —
Sep 26, 2006 $0.038931 $0.038931 — —
Aug 28, 2006 $0.044656 $0.044656 — —
Jul 26, 2006 $0.040523 $0.040523 — —
Jun 27, 2006 $0.043044 $0.043044 — —
May 25, 2006 $0.038797 $0.038797 — —
Apr 25, 2006 $0.037237 $0.037237 — —
Mar 28, 2006 $0.041307 $0.041307 — —
Feb 23, 2006 $0.035374 $0.035374 — —
Jan 26, 2006 $0.039405 $0.039405 — —
Dec 27, 2005 $0.036543 $0.036543 — —
Nov 25, 2005 $0.038162 $0.038162 — —
Oct 26, 2005 $0.035126 $0.035126 — —
Sep 27, 2005 $0.034208 $0.034208 — —
Aug 26, 2005 $0.036801 $0.036801 — —
Jul 26, 2005 $0.033982 $0.033982 — —
Jun 27, 2005 $0.034867 $0.034867 — —
May 25, 2005 $0.027817 $0.027817 — —
Apr 26, 2005 $0.024172 $0.024172 — —
Mar 28, 2005 $0.021993 $0.021993 — —
Feb 28, 2005 $0.020144 $0.020144 — —
Jan 31, 2005 $0.019115 $0.019115 — —
Jan 13, 2005 $0.018500 — $0.018500 —
Dec 31, 2004 $0.027928 $0.027928 — —
Dec 17, 2004 $0.317100 — $0.109000 $0.208100
Nov 30, 2004 $0.021811 $0.021811 — —
Oct 29, 2004 $0.023272 $0.023272 — —
Sep 30, 2004 $0.016712 $0.016712 — —
Aug 31, 2004 $0.019230 $0.019230 — —
Jul 30, 2004 $0.023953 $0.023953 — —
Jun 30, 2004 $0.018661 $0.018661 — —
May 31, 2004 $0.020864 $0.020864 — —
Apr 30, 2004 $0.023771 $0.023771 — —
Mar 31, 2004 $0.023506 $0.023506 — —
Feb 27, 2004 $0.016279 $0.016279 — —
Jan 30, 2004 $0.018472 $0.018472 — —
Dec 31, 2003 $0.020151 $0.020151 — —
Dec 19, 2003 $0.049850 — $0.022770 $0.027080
Nov 28, 2003 $0.026468 $0.026468 — —
Oct 31, 2003 $0.027531 $0.027531 — —
Sep 30, 2003 $0.054684 $0.054684 — —
Sep 24, 2003 $0.076300 — $0.042400 $0.033900
Aug 29, 2003 $0.027860 $0.027860 — —
Jul 31, 2003 $0.024210 $0.024210 — —
Jun 30, 2003 $0.024254 $0.024254 — —
May 30, 2003 $0.030892 $0.030892 — —
Apr 30, 2003 $0.031063 $0.031063 — —
Mar 31, 2003 $0.027379 $0.027379 — —
Feb 28, 2003 $0.024119 $0.024119 — —
Jan 31, 2003 $0.030897 $0.030897 — —
Dec 31, 2002 $0.033150 $0.033150 — —
Dec 20, 2002 $0.268500 — $0.183600 $0.084900
Nov 29, 2002 $0.034572 $0.034572 — —
Oct 31, 2002 $0.032536 $0.032536 — —
Sep 30, 2002 $0.027346 $0.027346 — —
Aug 30, 2002 $0.029217 $0.029217 — —
Jul 31, 2002 $0.029374 $0.029374 — —
Jun 28, 2002 $0.027308 $0.027308 — —
May 31, 2002 $0.034508 $0.034508 — —
Apr 30, 2002 $0.035671 $0.035671 — —
Mar 29, 2002 $0.039151 $0.039151 — —
Feb 28, 2002 $0.031603 $0.031603 — —
Jan 31, 2002 $0.032143 $0.032143 — —
Dec 31, 2001 $0.114270 $0.114270 — —
Dec 20, 2001 $0.126330 — $0.015430 $0.110900
Nov 30, 2001 $0.038486 $0.038486 — —
Oct 31, 2001 $0.032551 $0.032551 — —
Oct 30, 2001 $0.121980 — $0.121980 —
Sep 28, 2001 $0.030799 $0.030799 — —
Aug 31, 2001 $0.041290 $0.041290 — —
Jul 31, 2001 $0.041850 $0.041850 — —
Jun 29, 2001 $0.044525 $0.044525 — —
May 31, 2001 $0.043469 $0.043469 — —
Apr 30, 2001 $0.044119 $0.044119 — —
Mar 30, 2001 $0.050298 $0.050298 — —
Feb 28, 2001 $0.045025 $0.045025 — —
Jan 31, 2001 $0.047399 $0.047399 — —
Dec 29, 2000 $0.054250 $0.054250 — —
Nov 30, 2000 $0.055042 $0.055042 — —
Oct 31, 2000 $0.139071 $0.139071 — —
Sep 29, 2000 $0.056127 $0.056127 — —
Aug 31, 2000 $0.055338 $0.055338 — —
Jul 31, 2000 $0.048804 $0.048804 — —
Jun 30, 2000 $0.053697 $0.053697 — —
May 31, 2000 $0.050129 $0.050129 — —
Apr 28, 2000 $0.041572 $0.041572 — —
Mar 31, 2000 $0.056290 $0.056290 — —
Feb 29, 2000 $0.052204 $0.052204 — —
Jan 31, 2000 $0.047184 $0.047184 — —
Dec 31, 1999 $0.054175 $0.054175 — —
Nov 30, 1999 $0.049675 $0.049675 — —
Oct 29, 1999 $0.038297 $0.038297 — —
Sep 30, 1999 $0.047184 $0.047184 — —
Aug 31, 1999 $0.050695 $0.050695 — —
Jul 30, 1999 $0.053102 $0.053102 — —
Jun 30, 1999 $0.050390 $0.050390 — —
May 31, 1999 $0.050907 $0.050907 — —
Apr 30, 1999 $0.048114 $0.048114 — —
Mar 31, 1999 $0.048877 $0.048877 — —
Feb 26, 1999 $0.047283 $0.047283 — —
Jan 29, 1999 $0.045048 $0.045048 — —
Dec 31, 1998 $0.066748 $0.066748 — —
Dec 15, 1998 $0.184100 — $0.060700 $0.123400
Nov 30, 1998 $0.050886 $0.050886 — —
Oct 30, 1998 $0.140507 $0.050507 $0.090000 —
Sep 30, 1998 $0.049441 $0.049441 — —
Aug 31, 1998 $0.048162 $0.048162 — —
Jul 31, 1998 $0.054840 $0.054840 — —
Jun 30, 1998 $0.050924 $0.050924 — —
May 29, 1998 $0.051520 $0.051520 — —
Apr 30, 1998 $0.050024 $0.050024 — —
Mar 31, 1998 $0.048372 $0.048372 — —
Feb 27, 1998 $0.047201 $0.047201 — —
Jan 30, 1998 $0.050464 $0.050464 — —
Dec 31, 1997 $0.051034 $0.051034 — —
Dec 15, 1997 $0.092370 — $0.009030 $0.083340
Nov 28, 1997 $0.049956 $0.049956 — —
Oct 31, 1997 $0.072015 $0.052015 $0.020000 —
Sep 30, 1997 $0.049264 $0.049264 — —
Aug 29, 1997 $0.053550 $0.053550 — —
Jul 31, 1997 $0.053914 $0.053914 — —
Jun 30, 1997 $0.050408 $0.050408 — —
May 30, 1997 $0.054654 $0.054654 — —
Apr 30, 1997 $0.053785 $0.053785 — —
Mar 31, 1997 $0.049329 $0.049329 — —
Feb 28, 1997 $0.051477 $0.051477 — —
Jan 31, 1997 $0.055600 $0.055600 — —
Dec 31, 1996 $0.074069 $0.074069 — —
Nov 29, 1996 $0.058818 $0.058818 — —
Oct 31, 1996 $0.058593 $0.058593 — —
Sep 30, 1996 $0.052234 $0.052234 — —
Aug 30, 1996 $0.058856 $0.058856 — —
Jul 31, 1996 $0.057419 $0.057419 — —
Jun 28, 1996 $0.051484 $0.051484 — —
May 31, 1996 $0.058785 $0.058785 — —
Apr 30, 1996 $0.056474 $0.056474 — —
Mar 29, 1996 $0.055535 $0.055535 — —
Feb 29, 1996 $0.052225 $0.052225 — —
Jan 31, 1996 $0.052722 $0.052722 — —
Dec 29, 1995 $0.279536 $0.058376 $0.020370 $0.200790
Nov 30, 1995 $0.053613 $0.053613 — —
Oct 31, 1995 $0.054218 $0.054218 — —
Sep 29, 1995 $0.056117 $0.056117 — —
Aug 31, 1995 $0.047766 $0.047766 — —
Jul 31, 1995 $0.048297 $0.048297 — —
Jun 30, 1995 $0.053167 $0.053167 — —
May 31, 1995 $0.051272 $0.051272 — —
Apr 28, 1995 $0.050812 $0.050812 — —
Mar 31, 1995 $0.059634 $0.059634 — —
Feb 28, 1995 $0.054490 $0.054490 — —
Jan 31, 1995 $0.054468 $0.054468 — —
Dec 30, 1994 $0.058543 $0.058543 — —
Nov 30, 1994 $0.052168 $0.052168 — —
Oct 31, 1994 $0.047988 $0.047988 — —
Sep 30, 1994 $0.044174 $0.044174 — —
Aug 31, 1994 $0.043532 $0.043532 — —
Jul 29, 1994 $0.049418 $0.049418 — —
Jun 30, 1994 $0.042522 $0.042522 — —
May 31, 1994 $0.044743 $0.044743 — —
Apr 29, 1994 $0.046283 $0.046283 — —
Mar 31, 1994 $0.038431 $0.038431 — —
Feb 28, 1994 $0.040046 $0.040046 — —
Jan 31, 1994 $0.043250 $0.043250 — —
Dec 31, 1993 $0.048987 $0.048987 — —
Nov 30, 1993 $0.044881 $0.044881 — —
Oct 29, 1993 $0.053141 $0.046341 $0.006800 —
Sep 30, 1993 $0.044977 $0.044977 — —
Aug 31, 1993 $0.044573 $0.044573 — —
Jul 30, 1993 $0.046640 $0.046640 — —
Jun 30, 1993 $0.048840 $0.048840 — —
May 28, 1993 $0.042528 $0.042528 — —

Risk & Return Statistics

As of: 11/30/2024

3YR 5YR 10YR
Alpha
Alpha is a measure of performance on a risk-adjusted basis. Alpha takes the volatility (price risk) of a security or mutual fund and compares its risk-adjusted performance to a benchmark index. The excess return of the security or fund relative to the return of the benchmark index is a fund's alpha.
-0.07 -0.17 -0.34
Standard Deviation
Standard Deviation is a measure of the dispersion of a set of data from its mean. The more spread apart the data, the higher the deviation. Standard deviation is calculated as the square root of variance.
8.19 6.96 5.46
Sharpe Ratio
Sharpe Ratio is a risk-adjusted measure developed by William Sharpe. It is calculated using standard deviation and excess return to determine reward per unit of risk. First, the average monthly return of the 90-day Treasury bill (over a 36-month period) is subtracted from the portfolio's average monthly return. The difference in total return represents the portfolio's excess return beyond that of the 90-day Treasury bill, a risk-free investment. An arithmetic annualized excess return is then calculated by multiplying this monthly return by 12. To show a relationship between excess return and risk, this number is then divided by the standard deviation of the portfolio's annualized excess returns. The higher the Sharpe ratio, the better the portfolio's historical risk-adjusted performance.
-0.74 -0.39 -0.09
Upside Capture Ratio (%)
Upside Capture Ratio (%) is a measure of a manager's performance in up markets relative to a particular benchmark. An up market is one in which the market's quarterly (or monthly) return is greater than or equal to zero. For example, a ratio of 50% means that the portfolio's value increased half as much as its benchmark index during up markets.
105.54 110.20 108.00
Downside Capture Ratio (%)
Downside Capture Ratio (%) measures a manager's performance in down markets relative to a particular benchmark. A down market is one in which the market's quarterly (or monthly) return is less than zero. For example, a ratio of 50% means that the portfolio's value fell half as much as its benchmark index during down markets.
104.71 108.15 108.38
Beta
Beta measures the relationship between the portfolio's excess return over T-bills (representing a risk-free rate) relative to the excess return of the portfolio's benchmark. A low beta does not imply that the portfolio has a low level of volatility; rather, a low beta means that the portfolio's market-related risk is low. Beta is often referred to as systematic risk.
1.06 1.08 1.07
R-Squared
R-Squared ranges from 0 to 100 and reflects the percentage of a portfolio's movements that are explained by movements in its benchmark index. A portfolio with an R-squared of 100 means that all movement is completely explained by benchmark index movement. Thus, a portfolio that invests only in S&P 500 stocks will have an R-squared very close to 100. Conversely, a low R-squared indicates that very little of the portfolio's movement is explained by benchmark movement. An R-squared measure of 35, for example, means that movements in its benchmark index can explain only 35% of the portfolio's movements. R-squared is used to ascertain the significance of a particular beta or alpha and generally a higher R-squared will indicate more useful alpha and beta figures.
99.33 95.47 95.53
Tracking Error (%)
Tracking Error (%) , which is often referred to as the active risk of the portfolio, measures how closely a manager's returns track the returns of a benchmark index. Specifically, tracking error measures the standard deviation of the excess returns a portfolio generates compared to its benchmark. This gives an indication of the volatility of a portfolio versus its benchmark. If a manager tracks a benchmark closely, then tracking error will be low. If a manager tracks a benchmark perfectly, then tracking error will be zero.
0.83 1.56 1.21
View All Characteristics & Statistics

Portfolio & Holdings

Portfolio & Holdings

Top Holdings (Fixed)

As of: 09/30/2024

United States Treasury Note/Bond Fixed 4.49%
United States Treasury Note/Bond Fixed 2.94%
Freddie Mac Pool ZS9495 Fixed 2.43%
United States Treasury Note/Bond Fixed 2.35%
Freddie Mac Pool SD7507 Fixed 2.03%
Freddie Mac Pool SD3000 Fixed 1.99%
United States Treasury Note/Bond Fixed 1.81%
Fannie Mae Pool AL0395 Fixed 1.67%
Freddie Mac Pool SB0097 Fixed 1.58%
State Of California Fixed 1.49%
% in Top 10 Holdings 22.76%
View Holding Details Read Important Investment Disclosures

Sector Allocation (Fixed)

As of: 09/30/2024

View Allocation Details

About the Affiliate

About GW&K Investment Management

GW&K Investment Management is a dynamic investment management firm that offers asset allocation, active equity, and fixed income investment solutions to help meet the needs of a diverse client base. GW&K’s founding principles of applying rigorous fundamental research, focusing on quality, and maintaining a long-term view still guide its investment process today.

Learn More About GW&K Investment Management's Approach

FOUNDED

1974

AMG AFFILIATE SINCE

2008

HEADQUARTERS

Boston, MA

Portfolio Managers

Investment Approach

Investment Approach

GW&K Core Bond ESG Fund

GW&K believes that a multi-sector approach takes advantage of the relative valuations among distinct bond sectors and provides greater opportunities to generate income and capital appreciation, while helping to manage risk in changing economic environments. The Fund invests in a diversified portfolio of fixed income securities. Typically, when deciding which securities to buy or sell, GW&K:

  • Incorporates ESG factors among many other fundamental, technical, and valuation factors
  • Seeks companies that maintain sustainable competitive advantages and expect to benefit from emerging cyclical or secular drivers
  • Seeks to identify companies that are undervalued due to temporary or discrete events
  • Identifies companies that it believes are leaders in effectively addressing exposure to ESG risks through robust business practices, policies, and programs, or companies that have more limited exposure to ESG risks.
  • Uses top-down research that focuses on managing: duration, yield curve, credit quality, volatility, and liquidity
  • Uses bottom-up research that focuses on: fundamental analysis, valuation analysis, and technical analysis

The Rising Tide of ESG Investing

ESG investing, once considered an outlier, has moved to a mainstay of the investment management industry.

Read Blog

5 Questions Every Advisor Should Ask Their Clients About ESG

With 7 in 10 adults in the U.S. expressing interest in investments that look beyond financial considerations to consider a company’s carbon emissions, labor practices, or regulatory and compliance history, ESG investing can also be a big opportunity for advisors—if they ask their clients the right questions.

Read Blog

Stay up-to-date

Sign up to receive our latest views and thinking, in addition to other news and product-related information.

CHOOSE SUBSCRIPTIONS